2021 IWWF World Cable Wakeboard & Wakeskate Championships
ESC Thai Wake Park
22nd to 28th November 2021 (new date)
ESC Thai Wake Park
22nd to 28th November 2021 (new date)


Competition Information
Schedule
Monday, 4. of September 2017
07:30 | Official Training | |||||||
16:00 | Officials (Jury) Meeting | |||||||
18:00 | Team Captains Meeting |
Tuesday, 5. of September 2017
07:30 | Open Men Serie 8 Slalom Preliminary Round | |||||||
Following | Open Men Serie 7 Slalom Preliminary Round | |||||||
Following | Open Men Serie 6 Slalom Preliminary Round | |||||||
Following | Open Men Serie 5 Slalom Preliminary Round | |||||||
Following | Open Men Serie 4 Slalom Preliminary Round | |||||||
Following | Open Men Serie 3 Slalom Preliminary Round | |||||||
Following | Open Ladies Serie 4 Tricks Preliminary Round | |||||||
Following | Open Ladies Serie 3 Tricks Preliminary Round | |||||||
Following | Open Men Serie 4 Tricks Preliminary Round | |||||||
Following | Open Men Serie 3 Tricks Preliminary Round | |||||||
20:00 | Opening Ceremonies |
Wednesday, 6. of September 2017
07:30 | Open Ladies Serie 5 Slalom Preliminary Round | ||||||
Following | Open Ladies Serie 4 Slalom Preliminary Round | ||||||
Following | Open Ladies Serie 3 Slalom Preliminary Round | ||||||
Following | Open Men Serie 4 Jump Preliminary Round | ||||||
Following | Open Men Serie 3 Jump Preliminary Round | ||||||
Following | Open Ladies Serie 3 Jump Preliminary Round |
Thursday, 7. of September 2017
07:30 | Open Ladies Serie 2 Slalom Preliminary Round | ||||||
Following | Open Ladies Serie 1 Slalom Preliminary Round | ||||||
Following | Open Ladies Serie 2 Jump Preliminary Round | ||||||
Following | Open Ladies Serie 1 Jump Preliminary Round | ||||||
15:30 | IWWF Congress |
Friday, 8. of September 2017
07:30 | Open Men Serie 2 Slalom Preliminary Round | |||||||
Following | Open Men Serie 1 Slalom Preliminary Round | |||||||
Following | Open Ladies Serie 2 Tricks Preliminary Round | |||||||
Following | Open Ladies Serie 1 Tricks Preliminary Round | |||||||
Following | Open Men Serie 2 Tricks Preliminary Round | |||||||
Following | Open Men Serie 1 Tricks Preliminary Round | |||||||
Following | Open Men Serie 2 Jump Preliminary Round | |||||||
Following | Open Men Serie 1 Jump Preliminary Round |
Saturday, 9. of September 2017
09:00 | Open Ladies Slalom Final Round | |||||||
Following | Open Men Tricks Final Round | |||||||
Following | Open Ladies Jump Final Round | |||||||
Following | Medal Ceremonies |
Sunday, 10. of September 2017
09:00 | Open Men Slalom Final Round | |||||||
Following | Open Ladies Tricks Final Round | |||||||
Following | Open Men Jump Final Round | |||||||
Following | Medal Ceremonies | |||||||
Following | Final Night Banquet |
Technical Officials
Media Information
#iwwfcablewakeworlds2020
#iwwfed
@iwwfed