Starting Orders & Results
Athletes
S/No | LAST NAME / First Name | Bib No. | Country | Gender | Team | Division | Events |
1 | DUAN Zhen Kun | 1 | CHN | Female | Yes | Open | Wakeboard |
2 | GONG Langbo | 2 | CHN | Female | Yes | Open | Slalom |
3 | HE Wencai | 3 | CHN | Male | Yes | Open | Jump |
4 | JIANG Hui | 4 | CHN | Female | Yes | Open | Trick |
5 | WANG Xiang | 5 | CHN | Female | Yes | Junior | Wakeboard |
6 | WEN Siqiang | 6 | CHN | Male | Yes | Open | Wakeboard |
7 | XU Lu | 7 | CHN | Female | Yes | Open | Wakeboard |
8 | YUAN Jinliang | 8 | CHN | Male | Yes | Open | Jump |
9 | ZHONG Junje | 9 | CHN | Male | Yes | Open | Trick |
10 | AU Ying Tung | 10 | HKG | Female | Yes | Open | Wakeboard |
11 | CAO Longlong | 11 | HKG | Male | Yes | Open | Wakesurf |
12 | CHAN Ka Tzar | 12 | HKG | Male | Yes | Masters | Wakeboard |
13 | CHAN Man Yee Fiona | 13 | HKG | Female | Yes | Masters | Wakeboard |
14 | CHAN Shun Ching | 14 | HKG | Female | Yes | Open | Wakesurf |
15 | CHOW Chi Yan Michael | 15 | HKG | Male | Yes | Masters | Slalom / Jump |
16 | CHUNG Wai Ting | 16 | HKG | Male | Yes | Open | Wakesurf |
17 | HO Ka Yan | 17 | HKG | Female | Yes | Masters | Wakeboard |
18 | HO Wai Shing | 18 | HKG | Male | Yes | Open | Wakeboard |
19 | KNIGHT Bradford Caleb | 19 | HKG | Male | Yes | Masters | Slalom / Trick |
20 | KNIGHT John | 20 | HKG | Male | No | Junior | Slalom |
21 | KWONG Wai Yee | 21 | HKG | Female | Yes | Masters | Slalom |
22 | LAU Chor Hin | 22 | HKG | Male | Yes | Open | Wakesurf |
23 | LEE Hoi Lun Helen | 23 | HKG | Female | Yes | Open | Wakesurf |
24 | LEE Kit Sum Ruby | 24 | HKG | Female | Yes | Open | Wakeboard |
25 | LI Kai Kwong | 25 | HKG | Male | Yes | Open | Wakeboard |
26 | LO Hing Kit | 26 | HKG | Male | Yes | Open | Wakeboard |
27 | SUM Cheuk Lun | 27 | HKG | Male | Yes | Masters | Wakeboard |
28 | TALAMO Rex Nigel Philip | 28 | HKG | Male | Yes | Masters | Slalom / Trick / Jump |
29 | TAM Yee Ting | 29 | HKG | Female | Yes | Open | Wakesurf |
30 | AMBARAWATI Ni Eka Dewi | 30 | INA | Female | No | Open | Slalom |
31 | ALMUBAYYIN MUHAMMAD HUSAINI | 31 | INA | Male | Yes | Open | Wakesurf |
32 | ANINDITA Kanaya | 32 | INA | Female | Yes | Open | Wakeboard |
33 | ANTO | 33 | INA | Male | Yes | Open | Wakeboard |
34 | ARVIND | 34 | IND | Male | Yes | Open | Slalom |
35 | GIRITYA Endhar Pupul | 35 | INA | Female | Yes | Open | Jump |
36 | GLADIAN Kevin | 36 | INA | Male | Yes | Junior | Wakeboard |
37 | HAMPP Emilia Guliva | 37 | INA | Female | No | Open | Slalom |
38 | HERIYANTI Heriyanti | 38 | INA | Female | No | Open | Trick |
39 | HIDAYAT M. Rafi Yanuresta | 39 | INA | Male | No | Open | Slalom / Trick |
40 | KUMAR Denish | 40 | IND | Male | Yes | Open | Slalom / Jump |
41 | MAULANA Rangga | 41 | INA | Male | No | Open | Slalom |
42 | MAULIDINA Galuh Mutiara | 42 | INA | Female | Yes | Open | Wakeboard |
43 | NASUTION Niechelle Arsy | 43 | INA | Female | Yes | Junior | Wakeboard |
44 | PRIAMBODO Nur Alimah | 44 | INA | Female | Yes | Open | Slalom / Trick / Jump |
45 | RAMANIA Anissa Safira | 45 | INA | Female | Yes | Junior | Trick/Jump |
46 | RAWAT Praveen S. | 46 | IND | Male | Yes | Open | Slalom |
47 | SAMUDRA Guruh Dwi | 47 | INA | Male | Yes | Open | Slalom |
48 | SHOLIKAH Ummu Thoyibhatus | 48 | INA | Female | Yes | Open | Slalom |
49 | SULAKSONO Muhammad Agung | 49 | INA | Male | Yes | Open | Slalom / Trick / Jump |
50 | SUPRIHONO Dimas Ridho | 50 | INA | Male | Yes | Open | Trick |
51 | SUPRIYANTO SUPRIYANTO | 51 | INA | Male | Yes | Open | Wakeboard |
52 | SURDINSYA Surdinsya | 52 | INA | Male | Yes | Open | Wakeboard |
53 | TARMADI MUHAMMAD RAFLY | 53 | INA | Male | Yes | Junior | Wakeboard |
54 | TUSSA Aziila Khaira | 54 | INA | Female | Yes | Junior | Trick |
55 | WANGKA Alexander Dustin | 55 | INA | Male | Yes | Junior | Slalom |
56 | WIDODO Safira Ratriandari | 56 | INA | Female | No | Open | Slalom |
57 | ZULKARNAIN Damien Amalca | 57 | INA | Male | Yes | Junior | Slalom / Trick / Jump |
58 | ZULKARNAIN Maliki | 58 | INA | Male | Yes | Masters | Slalom / Trick / Jump |
59 | GHADAMI Hamid | 59 | IRI | Male | Yes | Masters | Slalom |
60 | MAHIGIR Amirhossein | 60 | IRI | Male | Yes | Open | Slalom |
61 | MEHRSADEGHI Alireza | 61 | IRI | Male | Yes | Masters | Slalom |
62 | SOBHANI Soroush | 62 | IRI | Male | Yes | Open | Wakeboard |
63 | ZAMANIAN Abolfazi | 63 | IRI | Male | Yes | Junior | Slalom |
64 | IKEDA Touya | 64 | JPN | Male | Yes | Open | Wakeboard |
65 | ISHIKAWA Lisako | 65 | JPN | Female | Yes | Open | Slalom / Trick |
66 | KAMIYA Harue | 66 | JPN | Female | Yes | Open | Slalom / Trick / Jump |
67 | KAWAHARA Otoha | 67 | JPN | Female | Yes | Open | Wakeboard |
68 | KISHIDA Hinano | 68 | JPN | Female | Yes | Open | Wakeboard |
69 | KISHIDA Yamato | 69 | JPN | Male | Yes | Junior | Wakeboard |
70 | KUDO Seiji | 70 | JPN | Male | Yes | Open | Wakesurf |
71 | MATSUMOTO Kiyomi | 71 | JPN | Female | Yes | Masters | Slalom / Trick / Jump |
72 | MIFUNE Takeshi | 72 | JPN | Male | Yes | Masters | Slalom / Trick |
73 | MIWA Hisashi | 73 | JPN | Male | Yes | Masters | Slalom / Trick / Jump |
74 | MORIYAMA Yu | 74 | JPN | Female | Yes | Junior | Slalom / Trick / Jump |
75 | NAGATOMO Yu | 75 | JPN | Male | Yes | Junior | Slalom / Trick / Jump |
76 | NAKAGAWA Mio | 76 | JPN | Female | Yes | Junior | Wakeboard |
77 | NAKAMURA Daigo | 77 | JPN | Male | Yes | Open | Slalom / Trick / Jump |
78 | NAKAMURA Jo | 78 | JPN | Male | Yes | Junior | Slalom / Trick / Jump |
79 | NOZAWA Yusuke | 79 | JPN | Male | Yes | Open | Slalom / Trick |
80 | OHYAMA Mayu | 80 | JPN | Female | Yes | Masters | Wakeboard |
81 | SADAMIZU Moe | 81 | JPN | Female | Yes | Open | Slalom / Jump |
82 | SHIKAI Reit | 82 | JPN | Male | Yes | Junior | Wakeboard |
83 | SHINOKAWA Masaki | 83 | JPN | Male | Yes | Open | Wakesurf |
84 | SUGITA Masaru | 84 | JPN | Male | Yes | Masters | Wakeboard |
85 | SUMITA TOSHIYUKI | 85 | JPN | Male | Yes | Masters | Slalom / Trick / Jump |
86 | TAKATSUKA | 86 | JPN | Male | Yes | Open | Wakesurf |
87 | Tobise Ayane | 87 | JPN | Female | Yes | Junior | Slalom / Trick / Jump |
88 | TSUCHIDA Junna | 88 | JPN | Female | Yes | Open | Wakesurf |
89 | TSUKIOKA Mayayoshi | 89 | JPN | Male | Yes | Masters | Wakeboard |
90 | YAMAGUCHI Kohei | 90 | JPN | Male | Yes | Open | Slalom / Trick / Jump |
91 | YUZUTO Katano | 91 | JPN | Male | Yes | Open | Wakeboard |
92 | CHANG Taeho | 92 | KOR | Male | Yes | Open | Slalom / Trick / Jump |
93 | HAN Ahreum | 93 | KOR | Female | Yes | Open | Slalom / Trick / Jump |
94 | HONG Jinyoung | 94 | KOR | Male | Yes | Junior | Wakeboard |
95 | Hwang Donggyu | 95 | KOR | Male | Yes | Junior | Slalom / Trick / Jump |
96 | JEON Yunjin | 96 | KOR | Female | Yes | Open | Wakeboard |
97 | JU Seongmin | 97 | KOR | Male | Yes | Junior | Slalom / Trick / Jump |
98 | KIM Minkyu | 98 | KOR | Male | Yes | Junior | Slalom / Trick / Jump |
99 | KIM Sanghyun | 99 | KOR | Male | Yes | Open | Wakesurf |
100 | KIM Yunho | 100 | KOR | Male | Yes | Open | Slalom / Trick / Jump |
101 | KIM Yunseo | 101 | KOR | Male | Yes | Open | Wakeboard |
102 | LEE Hyerim | 102 | KOR | Female | Yes | Open | Slalom / Trick / Jump |
103 | LEE Soomin | 103 | KOR | Female | Yes | Open | Slalom |
104 | PARK Juhyung | 104 | KOR | Male | Yes | Open | Slalom / Trick / Jump |
105 | SHIN Hyunjeong | 105 | KOR | Female | Yes | Open | Wakeboard |
106 | YU Hyuncheol | 106 | KOR | Male | No | Open | Slalom / Trick / Jump |
107 | YUN Sanghyun | 107 | KOR | Male | Yes | Open | Wakeboard |
108 | YOONG-HANIFAH Aliyah | 108 | MAS | Female | Yes | Open | Slalom / Trick / Jump |
109 | EIMER Ariana | 109 | MAS | Female | Yes | Open | Wakeboard |
110 | MOK Pui Teng | 110 | MAS | Female | Yes | Open | Wakesurf |
111 | YOONG-HANIFAH Adam | 111 | MAS | Male | Yes | Junior | Slalom / Trick / Jump |
112 | YOONG-HANIFAH Aiden | 112 | MAS | Male | Yes | Junior | Slalom / Trick / Jump |
113 | CHRISTIAN Angelina | 113 | SGP | Female | Yes | Masters | Slalom |
114 | DE LACY Karen | 114 | SGP | Female | Yes | Masters | Slalom |
115 | MEECH Quentin Oliver | 115 | SGP | Male | Yes | Open | Wakesurf |
116 | TAN Cassandra | 116 | SGP | Female | Yes | Open | Wakesurf |
117 | BUCKLEY Gina | 117 | THA | Female | Yes | Junior | Slalom |
118 | BUCKLEY Jasper | 118 | THA | Male | Yes | Junior | Slalom |
119 | FAKTONGYU Peeranat | 119 | THA | Male | Yes | Open | Wakeboard |
120 | HAPHOLDEE Nattawut | 120 | THA | Male | Yes | Open | Slalom |
121 | JAEMJAN Padiwat | 121 | THA | Male | Yes | Open | Wakeboard & Wakesurf |
122 | JUMRUANG Bunyalo | 122 | THA | Male | Yes | Masters | Wakeboard |
123 | KHAMKLOM Srirasin | 123 | THA | Female | Yes | Masters | Wakeboard |
124 | KUAKOONRAT Tatsanai | 124 | THA | Male | Yes | Open | Wakeboard |
125 | LEKSANTIKUN Wasut | 125 | THA | Male | Yes | Junior | Wakeboard |
126 | MAHATTHANAJATUPHAT Pisit | 126 | THA | Male | Yes | Junior | Wakeboard |
127 | MANORUNGRUANGKIT Natthanun | 127 | THA | Female | Yes | Junior | Wakeboard |
128 | PAMONPOL Pattanan | 128 | THA | Female | Yes | Open | Slalom |
129 | PANEESONG Noppawut | 129 | THA | Male | Yes | Open | Slalom |
130 | PENN Waralee Madison | 130 | THA | Female | Yes | Junior | Slalom |
131 | ROSENDAHL Weeraya | 131 | THA | Female | Yes | Open | Slalom / Jump |
132 | SATNURAK Fendi | 132 | THA | Male | Yes | Junior | Slalom |
133 | TONI Tipwimol | 133 | THA | Female | Yes | Open | Wakesurf |
134 | CHEN Yu Chen | 134 | TPE | Female | Yes | Open | Wakesurf |
135 | HSIAO Chun Yuan | 135 | TPE | Male | Yes | Open | Wakeboard |
136 | LIN Hao Ting | 136 | TPE | Male | Yes | Open | Wakesurf |
137 | LIN Jui Pin | 137 | TPE | Male | Yes | Open | Wakeboard |
138 | LIU Ting Hsun | 138 | TPE | Male | Yes | Open | Wakesurf |
139 | TSAI Wen Ping | 139 | TPE | Male | Yes | Open | Wakesurf |
140 | YANG Shu Kai | 140 | TPE | Male | Yes | Junior | Wakeboard |
141 | YANG Yu Yeh | 141 | TPE | Male | Yes | Junior | Wakeboard & Wakesurf |
142 | ALQASEMI Abdulla | 142 | UAE | Male | Yes | Open | Slalom / Trick/ Wakeboard |
143 | SUBAA Khaled | 143 | UAE | Male | Yes | Open | Slalom / Trick/ Wakeboard |
Technical Officials
Position | Waterski |
Chief Judge | Gavin Kelly (GBR) |
Calculator | Devayani Saptavina (INA) |
Ast Calculator | MasIkah Uzizatun (INA) |
Driver | Fath Daud Wangka (INA) |
Driver | Danny Choo (MAS) |
Homologator | Nigel Talamo (HKG) |
Judge | Emin (CHN) |
Judge | Phillipa Yoong (MAS) |
Judge | May Lwin (SGP) |
Judge | Elena Kunert (SVK) |
Video | Olaf Boettcher (GER) |
Position | Wakeboard |
Chief Judge | Paul Fong (SGP) |
Calculator | Christine Hui (TPE) |
Ast Calculator | Clare Yau (SGP) |
Driver | Takahiro Iwamoto (JPN) |
Judge | Chen Lili (CHN) |
Judge | Na Sun Young (KOR) |
Judge | Luckman Ganesario (INA) |
Position | Wakesurf |
Chief Judge | Marcus Lee (SGP) |
Calculator | Clare Yau (SGP) |
Ast Calculator | Christine Hui (TPE) |
Driver | Geoff Penn (THA) |
Judge | Chen Lili (CHN) |
Judge | Bibi Leung (HKG) |
Judge | Takahiro Iwamoto (JPN) |
