27 July
Women’s Jump Final
1 | BERDNIKAVA Natallia | ![]() | 48.8 | |
2 | VYMPRANIETSOVA Marie | ![]() | 48.2 | |
3 | MENESTRINA Jutta | ![]() | 47.7 | |
4 | CHARDIN Nancy | ![]() | 45.5 | |
5 | BONNEMANN Giannina | ![]() | 42.7 | |
6 | GREENWOOD Brittany | ![]() | 40.0 |
Men’s Jump Final
1 | SCHIPNER Bojan | ![]() | 64.6 | |
2 | MIRANDA Rodrigo | ![]() | 62.8 | |
3 | ISAYEU Aliaksandr | ![]() | 62.4 | |
4 | MOROZOV Igor | ![]() | 62.2 | |
5 | SEDLMAJER Adam | ![]() | 59.7 | |
6 | SPINELLI Luca | ![]() | 59.7 | |
7 | KOESTENBERGER Claudio | ![]() | 58.5 | |
8 | CRITCHLEY Jack | ![]() | 58.2 |
26 July
Women’s Slalom Final
1 | KRUEGER Geena | ![]() | 2.00/55/11.25 | |
2 | LUCINE Clementine | ![]() | 5.00/55/12.00 | |
3 | ADRIAENSEN Kate | ![]() | 5.00/55/12.00 | |
4 | SHEVKUNOVA Alisa | ![]() | 5.00/55/12.00 | |
5 | DUMALA Samantha | ![]() | 4.00/55/12.00 | |
6 | MOSTI Marina | ![]() | 3.50/55/12.00 | |
7 | EDEBACK Hanna | ![]() | 0.00/55/18.25 |
Men’s Slalom Final
1 | SEDLMAJER Adam | ![]() | 3.00/58/10.75 | |
2 | NEVEU Steve | ![]() | 3.00/58/10.75 | |
3 | DEGASPERI Thomas | ![]() | 1.00/58/10.75 | |
4 | AMBROSI Sandro | ![]() | 5.50/58/11.25 | |
5 | BARTALSKY Martin | ![]() | 4.50/58/11.25 | |
6 | STADLBAUR Beny | ![]() | 4.00/58/11.25 | |
7 | PIGOZZI Robert | ![]() | 4.00/58/11.25 | |
8 | ADAMS Nick | ![]() | 3.00/58/11.25 | |
9 | Correa Santiago | ![]() | 0.50/58/11.25 |
Women’s Trick Final
1 | 56 | BERDNIKAVA Natallia | ![]() | 8720 |
2 | 45 | LUCINE Clementine | ![]() | 8250 |
3 | 54 | BONNEMANN Giannina | ![]() | 7920 |
4 | 64 | GAY Anna | ![]() | 7850 |
5 | 55 | CUGLIEVAN Natalia | ![]() | 5460 |
6 | 65 | GONZALEZ Valentina | ![]() | 3970 |